What costs credits, what doesn't
A reference table of every credit-spending action in ComicInk.
Costs 50 credits
Action | Cost | Notes |
|---|---|---|
Generate a page | 50 credits | Per page; multi-panel pages count as one |
Regenerate a page | 50 credits | Same cost as the original |
Regenerate a single panel | 50 credits | Cheaper than redoing the page if only one panel is wrong |
Generate a front cover | 50 credits | |
Generate a back cover | 50 credits | Optional; skip if you don't want one |
Translate a page | 50 credits | Regenerates the page in the target language |
Translate a cover | 50 credits | Generates a translated cover |
Translate a back cover | 50 credits | |
Add a panel to an existing page | 50 credits | Layout changes regenerate the page |
Remove or reorder panels | 50 credits | Same — layout regen |
Image fix ("Draw to Fix") — 3rd fix onward | 50 credits | First 2 fixes per page are free; "Draw to Fix" always regenerates the whole page |
Costs 10 credits
Action | Cost | Notes |
|---|---|---|
Add a 6th+ character to an issue | 10 credits | First 5 characters per issue are free. See character slots. |
Regenerate a character, asset, or avatar — 6th+ generation | 10 credits | First 5 generations per image (initial + 4 regens) are free; no hard limit after that |
Regenerate a series title image — 4th+ generation | 10 credits | First 3 generations (initial + 2 regens) are free; no hard limit after that |
Story Videos — per-second pricing (web only)
Story Video renders are charged per second of finished footage at approximately 151 credits per second at 720p. The exact cost is shown in-app before you confirm; typical videos cost roughly 3,600–12,000 credits.
An optional 1080p HD upscale at Publish costs 19 credits per second (9:16 / 16:9) or 11 credits per second (1:1), billed only for the scenes that need upscaling. See Story Video credits and costs for full details.
Free (0 credits)
Action | Notes |
|---|---|
Create a series | All series-level setup is free |
Create an issue | The issue itself is free; pages cost 50 each |
Define a character | Free, including the initial avatar |
Regenerate a character or its avatar | Free for the first 5 generations (initial + 4 regens); 10 credits each after |
Define an asset | Free, including the initial avatar |
Regenerate an asset or its avatar | Free for the first 5 generations; 10 credits each after |
Define a world | Free, including the avatar |
Regenerate a world avatar | Free (no quota) |
Generate a title image | Free for the first 3 generations (initial + 2 regens); 10 credits each after |
Generate a store banner / store logo | Free |
Edit dialogue / narration text | Always free; text is overlay, not burned into image |
Image fix ("Draw to Fix") — first 2 fixes per page | Free; "Draw to Fix" always regenerates the whole page |
Add character assignments to a panel | Free if total characters in the issue stays ≤ 5 |
Publish an issue | Free |
Republish an issue | Free |
Translate an issue's metadata (title, synopsis) | Free; AI text translation, not image |
Use the flipbook reader | Free |
Browse the gallery | Free |
Set up a storefront | Free; revenue split kicks in at the sale, not setup |
Quick rule of thumb
If it generates an image with characters and a story (page, panel, cover, page translation), it costs 50 credits. If it generates a single-subject reference image (a character portrait, an asset, a title image), it's free to create and free to refine for the first several regenerations (5 for characters/assets, 3 for titles) — after that each regeneration is 10 credits. World images stay free. If it's not generation at all (text editing, publishing, adding a character under the 5-free-per-issue limit), it's free.
Edge cases
- Failed generation: refunded automatically. You're never charged for an image that didn't generate.
- Translating to multiple languages: each language is a separate generation at 50 credits per page/cover. Three pages × four languages = 3 × 4 × 50 = 600 credits.
- Quick comic on
/quick(anonymous): doesn't deduct credits; it's free for the visitor and rate-limited instead.
Updated on: 05/07/2026
Thank you!